Results updated 31/12/2012
Course 1 (three arrow round)
| Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve L | C | 1020 | 510.0 | 870.0 | 435.0 | 150.0 | 75.0 | 530 | 25 | 12.5 |
| Ken | R | 1344 | 448.0 | 1099.0 | 366.3 | 245.0 | 81.7 | 456 | 8 | 2.7 |
| Lee H | L | 889 | 444.5 | 734.0 | 367.0 | 155.0 | 77.5 | 473 | 7 | 3.5 |
| Craig | C | 435 | 435.0 | 390.0 | 390.0 | 45.0 | 45.0 | 435 | 2 | 2.0 |
| Nathan G | C | 1304 | 434.7 | 1164.0 | 388.0 | 140.0 | 46.7 | 446 | 20 | 6.7 |
| Andrew | R | 845 | 422.5 | 775.0 | 387.5 | 70.0 | 35.0 | 436 | 7 | 3.5 |
| Charlie | L | 835 | 417.5 | 700.0 | 350.0 | 135.0 | 67.5 | 458 | 5 | 2.5 |
| Jack | C | 402 | 402.0 | 352.0 | 352.0 | 50.0 | 50.0 | 402 | 3 | 3.0 |
| Carl | R | 401 | 401.0 | 356.0 | 356.0 | 45.0 | 45.0 | 401 | 4 | 4.0 |
| Paul S | C | 389 | 389.0 | 344.0 | 344.0 | 45.0 | 45.0 | 389 | 0 | 0.0 |
| Bryan | R | 776 | 388.0 | 776.0 | 388.0 | 0.0 | 0.0 | 392 | 8 | 4.0 |
| Karl | R | 382 | 382.0 | 322.0 | 322.0 | 60.0 | 60.0 | 382 | 3 | 3.0 |
| Graham | R | 1499 | 374.8 | 1294.0 | 323.5 | 205.0 | 51.3 | 418 | 8 | 2.0 |
| Gordon | C | 748 | 374.0 | 728.0 | 364.0 | 20.0 | 10.0 | 374 | 0 | 0.0 |
| Paul | C | 735 | 367.5 | 640.0 | 320.0 | 95.0 | 47.5 | 490 | 8 | 4.0 |
| Darius | R | 726 | 363.0 | 606.0 | 303.0 | 120.0 | 60.0 | 366 | 1 | 0.5 |
| Jamie | R | 1062 | 354.0 | 872.0 | 290.7 | 190.0 | 63.3 | 357 | 0 | 0.0 |
| Paul G | C | 352 | 352.0 | 302.0 | 302.0 | 50.0 | 50.0 | 352 | 1 | 1.0 |
| Aaron S | R | 337 | 337.0 | 287.0 | 287.0 | 50.0 | 50.0 | 337 | 3 | 3.0 |
| Lee C | R | 324 | 324.0 | 304.0 | 304.0 | 20.0 | 20.0 | 324 | 1 | 1.0 |
| Alan | R | 931 | 310.3 | 916.0 | 305.3 | 15.0 | 5.0 | 324 | 7 | 2.3 |
| Armin | R | 306 | 306.0 | 266.0 | 266.0 | 40.0 | 40.0 | 306 | 2 | 2.0 |
| Kerry | R | 302 | 302.0 | 252.0 | 252.0 | 50.0 | 50.0 | 302 | 2 | 2.0 |
| Ella | R | 567 | 283.5 | 502.0 | 251.0 | 65.0 | 32.5 | 305 | 3 | 1.5 |
| Arish | R | 277 | 277.0 | 252.0 | 252.0 | 25.0 | 25.0 | 277 | 0 | 0.0 |
| Michael | R | 500 | 250.0 | 480.0 | 240.0 | 20.0 | 10.0 | 250 | 4 | 2.0 |
| Phil | R? | 247 | 247.0 | 232.0 | 232.0 | 15.0 | 15.0 | 247 | 0 | 0.0 |
| Adam | R? | 240 | 240.0 | 210.0 | 210.0 | 30.0 | 30.0 | 240 | 0 | 0.0 |
| Reuben | R | 225 | 225.0 | 190.0 | 190.0 | 35.0 | 35.0 | 225 | 0 | 0.0 |
| Mehrdad | R | 219 | 219.0 | 214.0 | 214.0 | 5.0 | 5.0 | 219 | 1 | 1.0 |
| Kristen | R | 428 | 214.0 | 378.0 | 189.0 | 50.0 | 25.0 | 215 | 1 | 0.5 |
| Kate | R | 409 | 204.5 | 374.0 | 187.0 | 35.0 | 17.5 | 230 | 0 | 0.0 |
Course 2 (two arrow round)
| Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve L | C | 1510 | 503.3 | 1245 | 415.0 | 265 | 88.3 | 530 | 36 | 12.0 |
| Paul S | C | 450 | 450.0 | 390 | 390.0 | 60 | 60.0 | 450 | 9 | 9.0 |
| Jacob | R | 850 | 425.0 | 715 | 357.5 | 135 | 67.5 | 470 | 7 | 3.5 |
| Lee H | L | 385 | 385.0 | 275 | 275.0 | 110 | 110.0 | 385 | 2 | 2.0 |
| Ken | R | 1530 | 382.5 | 1125 | 281.3 | 405 | 101.3 | 415 | 12 | 3.0 |
| Jacob | R | 380 | 380.0 | 285 | 285.0 | 95 | 95.0 | 380 | 4 | 4.0 |
| Owen | C | 380 | 380.0 | 295 | 295.0 | 85 | 85.0 | 380 | 3 | 3.0 |
| Carl | R | 340 | 340.0 | 240 | 240.0 | 100 | 100.0 | 340 | 2 | 2.0 |
| Arash | C | 335 | 335.0 | 265 | 265.0 | 70 | 70.0 | 335 | 2 | 2.0 |
| Gordon | C | 330 | 330.0 | 315 | 315.0 | 15 | 15.0 | 330 | 4 | 4.0 |
| Craig D | C | 655 | 327.5 | 555 | 277.5 | 100 | 50.0 | 380 | 4 | 2.0 |
| Chris | L | 644 | 322.0 | 544 | 272.0 | 100 | 50.0 | 364 | 2 | 1.0 |
| Graham | R | 315 | 315.0 | 215 | 215.0 | 100 | 100.0 | 315 | 1 | 1.0 |
| Jamie | L | 925 | 308.3 | 735 | 245.0 | 190 | 63.3 | 350 | 4 | 1.3 |
| Chas | L | 1530 | 306.0 | 1180 | 236.0 | 350 | 70.0 | 390 | 3 | 0.6 |
| Sam | C | 305 | 305.0 | 260 | 260.0 | 45 | 45.0 | 305 | 1 | 1.0 |
| Paul G | R | 600 | 300.0 | 545 | 272.5 | 55 | 27.5 | 340 | 2 | 1.0 |
| Chris | R | 560 | 280.0 | 440 | 220.0 | 120 | 60.0 | 280 | 4 | 2.0 |
| Darius | R | 555 | 277.5 | 410 | 205.0 | 145 | 72.5 | 325 | 2 | 1.0 |
| Phil | R | 535 | 267.5 | 435 | 217.5 | 100 | 50.0 | 330 | 5 | 2.5 |
| Armin | C | 250 | 250.0 | 200 | 200.0 | 50 | 50.0 | 250 | 1 | 1.0 |
| Nathan | R | 425 | 212.5 | 310 | 155.0 | 115 | 57.5 | 230 | 1 | 0.5 |
| Mehrdad | R | 205 | 205.0 | 170 | 170.0 | 35 | 35.0 | 205 | 1 | 1.0 |
| Adam | R | 525 | 175.0 | 360 | 120.0 | 165 | 55.0 | 215 | 0 | 0.0 |
| Ella | R | 325 | 162.5 | 265 | 132.5 | 60 | 30.0 | 180 | 0 | 0.0 |
| Brendan | C | 125 | 125.0 | 125 | 125.0 | 0 | 0.0 | 125 | 5 | 5.0 |
| Josh | ? | 60 | 60.0 | 50 | 50.0 | 10 | 10.0 | 60 | 0 | 0.0 |