2013 South Island Bowhunters' Championship Results
| First Name | Last Name | Division | Round 1 | Round 2 | Round 3 | Total Day 1 | Grand Total | Place |
|---|---|---|---|---|---|---|---|---|
| Kate | Freeman | Womens Recurve | 314 | 190 | 504 | 504 | 1 | |
| Marissa | Le Lec | Womens Longbow Traditional | 359 | 255 | 310 | 614 | 924 | 1 |
| Leonor | Schubert | Womens Longbow Traditional | 313 | 170 | 295 | 483 | 778 | 2 |
| Tessa | Mackenzie | Womens Longbow Traditional | 317 | 150 | 303 | 467 | 770 | 3 |
| Maureen | Davidson | Womens Compound Unsighted | 516 | 400 | 478 | 916 | 1394 | 1 |
| Christine | Haver | Womens Compound Unsighted | 484 | 385 | 494 | 869 | 1363 | 2 |
| Ken | Watson | Mens Recurve | 513 | 370 | 483 | 883 | 1366 | 1 |
| Ian | Robertson | Mens Recurve | 449 | 410 | 450 | 859 | 1309 | 2 |
| Greg | Hambrook | Mens Recurve | 496 | 330 | 445 | 826 | 1271 | 3 |
| Paul | Edwards | Mens Recurve | 438 | 325 | 474 | 763 | 1237 | |
| Dariusz | Krakowiak | Mens Recurve | 441 | 305 | 457 | 746 | 1203 | |
| Alan | Dower | Mens Recurve | 425 | 364 | 425 | 789 | ||
| Henry | Salser | Mens Longbow Traditional | 503 | 440 | 503 | 943 | 1446 | 1 |
| Charlie | Officer | Mens Longbow Traditional | 453 | 395 | 455 | 848 | 1303 | 2 |
| Glenn | Sherson | Mens Longbow Traditional | 398 | 365 | 406 | 763 | 1169 | 3 |
| Roger | Smales | Mens Longbow Traditional | 406 | 315 | 430 | 721 | 1151 | |
| Christoph | Ridel | Mens Longbow Traditional | 418 | 320 | 389 | 738 | 1127 | |
| Dave | H? | Mens Longbow Traditional | 333 | 260 | 398 | 593 | 991 | |
| Dave | Gillions | Mens Longbow Traditional | 342 | 315 | 328 | 657 | 985 | |
| Robert | Havey | Mens Longbow Traditional | 257 | 345 | 383 | 602 | 985 | |
| Stu | Geddes | Mens Longbow Traditional | 332 | 260 | 322 | 592 | 914 | |
| Owen | Payne | Mens Longbow Traditional | 294 | 195 | 274 | 489 | 763 | |
| Jordon | Mackenzie | Mens Longbow Traditional | 284 | 165 | 278 | 449 | 727 | |
| Lee | Harrison | Mens Longbow Open | 499 | 380 | 497 | 879 | 1376 | 1 |
| Adam | Albright | Mens Longbow Open | 431 | 420 | 444 | 851 | 1295 | 2 |
| Derek | Thompson | Mens Longbow Open | 484 | 340 | 469 | 824 | 1293 | 3 |
| Aaron | Stevens | Mens Longbow Open | 462 | 350 | 466 | 812 | 1278 | |
| Andre | Pannell | Mens Longbow Open | 410 | 265 | 381 | 675 | 1056 | |
| John | Mcintosh | Mens Compound Unsighted | 490 | 410 | 513 | 900 | 1413 | 1 |
| John | Davidson | Mens Compound Unsighted | 484 | 375 | 459 | 859 | 1318 | 2 |
| Kevin | Dackers | Mens Compound Sighted | 545 | 550 | 565 | 1095 | 1660 | 1 |
| Stephen | Laird | Mens Compound Sighted | 543 | 535 | 552 | 1078 | 1630 | 2 |
| Shane | Thomson | Mens Compound Sighted | 546 | 505 | 543 | 1051 | 1594 | 3 |
| Peter | Wain | Mens Compound Sighted | 545 | 510 | 519 | 1055 | 1574 | |
| Samuel | Clarke | Mens Compound Sighted | 509 | 360 | 524 | 869 | 1393 | |
| Phil | Strangman | Mens Compound Sighted | 472 | 380 | 496 | 852 | 1348 | |
| Arash | Tahan | Mens Compound Sighted | 441 | 320 | 456 | 761 | 1217 | |
| Benjamin | Sim | Mens Compound Sighted | 506 | 440 | 193 | 946 | 1139 | |
| Scott | Mcleod | Mens Compound Sighted | 396 | 290 | 407 | 686 | 1093 | |
| James | Sim | Mens Compound Sighted | 461 | 395 | 856 | 856 | ||
| Jamie | Lock | Junior Traditional | 382 | 360 | 402 | 742 | 1144 | 1 |
| Hadon | Smith | Junior Traditional | 310 | 280 | 409 | 590 | 999 | 2 |
| Ella | Watson | Junior Traditional | 320 | 255 | 408 | 575 | 983 | 3 |
| Finn | Geddes | Junior Traditional | 333 | 255 | 353 | 588 | 941 | |
| Dylan | Thomson | Junior Compound | 527 | 440 | 529 | 967 | 1496 | 1 |
| Aaron | Thomson | Junior Compound | 480 | 420 | 512 | 900 | 1412 | 2 |
| Jack | Edwards | Junior Compound | 501 | 360 | 507 | 861 | 1368 | 3 |
| Adam | Strangman | Junior Compound | 435 | 340 | 8 | 775 | 783 | |
| Ashley | Aldridge | Junior Compound | 235 | 180 | 296 | 415 | 711 | |
| James | Thompson | Cub | 215 | 150 | 236 | 365 | 601 | 1 |

