Results updated 24/02/2013
Course 1 (three arrow round)
Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
---|---|---|---|---|---|---|---|---|---|---|
Steve L | C | 503 | 503.0 | 438.0 | 438.0 | 65.0 | 65.0 | 503 | 15 | 15.0 |
Jacob G | C | 490 | 490.0 | 410.0 | 410.0 | 80.0 | 80.0 | 490 | 6 | 6.0 |
Lee H | LB | 475 | 475.0 | 380.0 | 380.0 | 95.0 | 95.0 | 475 | 4 | 4.0 |
Craig D | R | 463 | 463.0 | 398.0 | 398.0 | 65.0 | 65.0 | 463 | 5 | 5.0 |
Tony 1 | C | 461 | 461.0 | 386.0 | 386.0 | 75.0 | 75.0 | 461 | 4 | 4.0 |
Gordon L | C | 459 | 459.0 | 414.0 | 414.0 | 45.0 | 45.0 | 459 | 6 | 6.0 |
Phil S | C | 458 | 458.0 | 408.0 | 408.0 | 50.0 | 50.0 | 458 | 8 | 8.0 |
Tony 2 | C | 434 | 434.0 | 404.0 | 404.0 | 30.0 | 30.0 | 434 | 1 | 1.0 |
Andrew D | R | 416 | 416.0 | 336.0 | 336.0 | 80.0 | 80.0 | 416 | 3 | 3.0 |
Charlie | LB | 414 | 414.0 | 354.0 | 354.0 | 60.0 | 60.0 | 414 | 2 | 2.0 |
Ken W | R | 412 | 412.0 | 352.0 | 352.0 | 60.0 | 60.0 | 412 | 1 | 1.0 |
Darius K | R | 406 | 406.0 | 336.0 | 336.0 | 70.0 | 70.0 | 406 | 3 | 3.0 |
Paul E | R | 812 | 406.0 | 692.0 | 346.0 | 120.0 | 60.0 | 417 | 5 | 2.5 |
Jamie L | LB | 403 | 403.0 | 348.0 | 348.0 | 55.0 | 55.0 | 403 | 0 | 0.0 |
Kenny | R | 364 | 364.0 | 329.0 | 329.0 | 35.0 | 35.0 | 364 | 2 | 2.0 |
Paul G | C | 356 | 356.0 | 316.0 | 316.0 | 40.0 | 40.0 | 356 | 2 | 2.0 |
Andre P | C | 339 | 339.0 | 299.0 | 299.0 | 40.0 | 40.0 | 339 | 1 | 1.0 |
Allan D | R | 302 | 302.0 | 302.0 | 302.0 | 0.0 | 0.0 | 302 | 1 | 1.0 |
Ella W | R | 302 | 302.0 | 257.0 | 257.0 | 45.0 | 45.0 | 302 | 1 | 1.0 |
Kate | R | 581 | 290.5 | 516.0 | 258.0 | 65.0 | 32.5 | 327 | 1 | 0.5 |
Samantha S | R | 202 | 202.0 | 192.0 | 192.0 | 10.0 | 10.0 | 202 | 1 | 1.0 |
Course 2 (two arrow round)
Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
---|---|---|---|---|---|---|---|---|---|---|
Steve L | C | 525 | 525.0 | 440.0 | 440.0 | 85.0 | 85.0 | 525 | 13 | 13.0 |
Tony H | R | 445 | 445.0 | 355.0 | 355.0 | 90.0 | 90.0 | 445 | 6 | 6.0 |
Craig D | C | 400 | 400.0 | 365.0 | 365.0 | 35.0 | 35.0 | 400 | 3 | 3.0 |
Charlie | L | 380 | 380.0 | 280.0 | 280.0 | 100.0 | 100.0 | 380 | 4 | 4.0 |
Dariusz | R | 330 | 330.0 | 255.0 | 255.0 | 75.0 | 75.0 | 330 | 1 | 1.0 |
Carl | R | 290 | 290.0 | 265.0 | 265.0 | 25.0 | 25.0 | 290 | 2 | 2.0 |